Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Nike Cross Regionals South

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

2008 Results

 

2008 Results

2008 Results
Boys Championship Race
Girls Championship Race
Boys Open Race
Girls Open Race
Boys Freshman-Sophomore Race
Girls Freshman-Sophomore Race

 

Forum Chat
Boys | Girls

Preview TV Show

2008 Videos

2008 Photos

Recap Show will be posted on Wed!


Boys Championship Race

1	1	142	Reed Connor 	The Woodlands TC 	14:56.8	4:47/M
2	2	8	Chris Brown 	Carroll XC Club 	15:08.0	4:51/M
3	3	58	Craig Lutz 	Marcus 	15:12.4	4:52/M
4	4	166	Zachary Ornelas 	Vista Ridge RC 	15:16.5	4:54/M
5	(< 5)	62	Alex Delagarza 	Mercedes Tra 	15:23.3	4:56/M
6	5	130	Chase Rathke 	Seven Lakes 	15:23.9	4:56/M
7	6	21	Parker Stinson 	Cedar Park CC 	15:24.2	4:56/M
8	7	140	Drew Butler 	The Woodlands TC 	15:25.9	4:56/M
9	8	83	Ryan Dohner 	Panther TC 	15:27.0	4:57/M
10	(< 5)	163	Paul Snyder 	Una-Tx-San_a 	15:28.7	4:57/M
11	9	13	Neal Smith 	Carroll XC Club 	15:31.1	4:58/M
12	(< 5)	54	Sann Allison 	Lone Star RC 	15:40.8	5:01/M
13	(< 5)	160	Evan Hibbs 	Una-Tx-Georg 	15:42.2	5:02/M
14	10	63	Jim Stitt 	Metroplex Striders 	15:44.6	5:03/M
15	11	143	Landon Milhorn 	The Woodlands TC 	15:45.2	5:03/M
16	12	66	Austin Roth 	Metroplex Striders 	15:46.5	5:03/M
17	(< 5)	162	Nathan Collier 	Una-Tx-Potts 	15:47.4	5:04/M
18	13	106	Ethan Doherty 	RC Boerne 	15:47.6	5:04/M
19	(< 5)	159	Andres Ramirez 	Una-Tx-Dalla 	15:47.8	5:04/M
20	(< 5)	155	Collin Smith 	Una-Tx-Austi 	15:50.6	5:04/M
21	14	19	Jay McIllece 	Cedar Park CC 	15:50.9	5:04/M
22	15	65	Stephen Curry 	Metroplex Striders 	15:55.3	5:06/M
23	16	120	Dennis Hodapp 	Saint Michae 	15:55.5	5:06/M
24	17	125	Christopher Jessett 	Seven Lakes 	15:55.6	5:06/M
25	18	88	Cody Widener 	Panther TC 	15:55.9	5:06/M
26	19	108	Colby McCune 	RC Boerne 	15:56.5	5:06/M
27	20	103	Travis Barclay 	RC Boerne 	15:56.8	5:06/M
28	21	104	Nathan Christianson 	RC Boerne 	15:57.1	5:07/M
29	22	39	Connor Adams 	Flower Mound 	15:57.5	5:07/M
30	23	92	Cody Foster 	Park 	15:57.8	5:07/M
31	24	145	Tommy Sanderson 	The Woodlands TC 	15:59.0	5:07/M
32	25	138	James Webb 	Strake Jesuit TC 	15:59.6	5:07/M
33	26	59	Brad Mazur 	Marcus 	16:00.4	5:08/M
34	27	20	Sean O'Neil 	Cedar Park CC 	16:00.9	5:08/M
35	(< 5)	149	Max Holman 	Una-Ms-Belde 	16:01.7	5:08/M
36	28	85	Nathaniel Jones 	Panther TC 	16:03.8	5:09/M
37	29	171	Justin Weise 	Vista Ridge RC 	16:07.3	5:10/M
38	(< 5)	146	Markus Pearson 	Una-Ar-Conwa 	16:08.5	5:10/M
39	30	15	Chris Galvin 	Cedar Park CC 	16:10.6	5:11/M
40	(< 5)	81	Joey Niland 	New Braunfel 	16:11.7	5:11/M
41	31	36	Howard Gill 	Feast Harriers 	16:13.3	5:12/M
42	32	278	Austin Geerts 	Cedar Park CC 	16:13.3	5:12/M
43	(< 5)	110	Alexander Tully 	Rocket Runni 	16:14.7	5:12/M
44	33	22	Raul Cetina 	Cinco Ranch TC 	16:18.0	5:13/M
45	34	1	Will Antkowiak 	Brenham TC 	16:18.4	5:13/M
46	35	362	Micah Dettmer 	Metroplex Striders 	16:18.8	5:13/M
47	36	64	Neal Ellis 	Metroplex Striders 	16:19.4	5:14/M
48	(< 5)	158	Tom Hudson 	Una-Tx-Coppe 	16:21.2	5:14/M
49	(< 5)	148	Christopher Marchman 	Una-Ar-Hensl 	16:21.7	5:14/M
50	37	141	Nathan Carbajal 	The Woodlands TC 	16:22.1	5:15/M
51	38	139	Tyler Bradley 	The Woodlands TC 	16:22.1	5:15/M
52	39	9	Jordan Chavez 	Carroll XC Club 	16:22.9	5:15/M
53	40	86	William Nation 	Panther TC 	16:22.9	5:15/M
54	41	55	Sean Canavin 	Marcus 	16:23.7	5:15/M
55	42	28	Ryan Weatherly 	Cinco Ranch TC 	16:24.6	5:15/M
56	43	111	Cameron Efurd 	Rogers XC Club 	16:25.3	5:16/M
57	44	276	Connor Doyle 	Plano West RC 	16:25.4	5:16/M
58	(< 5)	147	Caleb Hanson 	Una-Ar-Fort_ 	16:26.6	5:16/M
59	45	134	Weston Novelli 	Strake Jesuit TC 	16:27.2	5:16/M
60	46	76	Brian Pickens 	Moore XC Club 	16:27.6	5:16/M
61	(< 5)	442	Kyle Hawley 	Una-Tx-Lufki 	16:28.3	5:17/M
62	47	41	Curtis Patton 	Flower Mound 	16:29.6	5:17/M
63	48	78	Josh Ramirez 	Moore XC Club 	16:29.8	5:17/M
64	49	109	Ryan Miller 	RC Boerne 	16:30.3	5:17/M
65	50	38	Stephen Tankersley 	Feast Harriers 	16:31.6	5:18/M
66	51	93	Brian Gohlke 	Park 	16:32.3	5:18/M
67	(< 5)	31	Frank Garcia 	Edcouch Elsa 	16:33.0	5:18/M
68	52	7	David Wells 	Brenham TC 	16:33.7	5:18/M
69	(< 5)	164	Tim Cousins 	Una-Tx-The_w 	16:34.3	5:19/M
70	53	27	George Stredny 	Cinco Ranch TC 	16:34.3	5:19/M
71	54	144	Ross Moulder 	The Woodlands TC 	16:34.4	5:19/M
72	(< 5)	150	Toby Bothwell 	Una-Ok-Oklah 	16:34.6	5:19/M
73	(< 5)	152	Joey Villarreal 	Una-Tx-Amari 	16:35.8	5:19/M
74	55	61	Brett Rains 	Marcus 	16:37.9	5:20/M
75	56	47	Blake Baxter 	Hebron XC Club 	16:38.1	5:20/M
76	57	87	Otoniel Valdez 	Panther TC 	16:39.0	5:20/M
77	58	101	Matt Miller 	Plano West RC 	16:39.2	5:20/M
78	59	35	Christopher Gill 	Feast Harriers 	16:40.2	5:21/M
79	60	17	Austin Krohn 	Cedar Park CC 	16:40.7	5:21/M
80	(< 5)	153	Grant Hogan 	Una-Tx-Atlan 	16:41.1	5:21/M
81	61	60	Matt Mazur 	Marcus 	16:43.1	5:21/M
82	62	102	Sam Tillery 	Plano West RC 	16:44.0	5:22/M
83	(< 5)	29	Richard Renteria 	Cypress Creek 	16:44.0	5:22/M
84	63	80	Fred Titera 	Moore XC Club 	16:45.0	5:22/M
85	64	56	Jackson Ely 	Marcus 	16:45.7	5:22/M
86	65	127	Alexander Leroux 	Seven Lakes 	16:46.1	5:22/M
87	66	126	Andrew Kogut 	Seven Lakes 	16:46.5	5:22/M
88	67	82	Vasiles Botusan 	Panther TC 	16:47.9	5:23/M
89	68	49	Corey Clark 	Hebron XC Club 	16:48.1	5:23/M
90	(< 5)	46	John McNamara 	Head Coach o 	16:49.9	5:23/M
91	69	10	Joe Denny 	Carroll XC Club 	16:50.4	5:24/M
92	70	124	Sean Welleck 	Saint Michae 	16:50.5	5:24/M
93	71	105	Moses Luevano 	RC Boerne 	16:50.6	5:24/M
94	72	123	Elliott Petterson 	Saint Michae 	16:52.0	5:24/M
95	(< 5)	156	Ben Stephenson 	Una-Tx-Austi 	16:52.8	5:24/M
96	73	26	Thomas Saintjohn 	Cinco Ranch TC 	16:53.1	5:25/M
97	74	137	Chris Schiller 	Strake Jesuit TC 	16:53.2	5:25/M
98	75	133	Nick Gibson 	Strake Jesuit TC 	16:53.2	5:25/M
99	76	135	Doug Patson 	Strake Jesuit TC 	16:53.5	5:25/M
100	77	79	Tim Saidi 	Moore XC Club 	16:54.4	5:25/Mc
101	78	24	Austin Glova 	Cinco Ranch TC 	16:54.8	5:25/M
102	79	107	Will Mack 	RC Boerne 	16:55.3	5:25/M
103	(< 5)	423	Andrew Evans 	Una-Ar-Roger 	16:55.4	5:25/M
104	80	84	Jonathan Jones 	Panther TC 	16:55.5	5:25/M
105	81	116	Martin Resendiz 	Rogers XC Club 	16:55.7	5:25/M
106	82	11	Evan Garner 	Carroll XC Club 	16:56.5	5:26/M
107	83	43	Mike Winkeljohn 	Flower Mound 	16:57.1	5:26/M
108	84	34	Stephen Dunn 	Feast Harriers 	16:57.4	5:26/M
109	85	25	Ben Miller 	Cinco Ranch TC 	16:57.6	5:26/M
110	86	131	Nathan Ricketts 	Seven Lakes 	16:57.9	5:26/M
111	87	57	Stephen Klimek 	Marcus 	16:58.5	5:26/M
112	88	167	Aurelio Silva 	Vista Ridge RC 	16:59.0	5:27/M
113	89	132	James Collins 	Strake Jesuit TC 	16:59.0	5:27/M
114	90	129	Alex Luna 	Seven Lakes 	16:59.6	5:27/M
115	91	91	Josh Fagnant 	Park 	17:00.6	5:27/M
116	92	308	Beau Bennett 	Bay Area XC Club 	17:01.0	5:27/M
117	93	97	Kevin Clapp 	Plano West RC 	17:02.0	5:28/M
118	94	77	Eric Ramirez 	Moore XC Club 	17:02.3	5:28/M
119	(< 5)	154	Taylor Dayton 	Una-Tx-Austi 	17:03.4	5:28/M
120	95	42	Jordan Sinclair 	Flower Mound 	17:04.3	5:28/M
121	(< 5)	433	Jason Hamilton 	Una-Tx-Dalla 	17:06.4	5:29/M
122	96	169	Adam Waldum 	Vista Ridge RC 	17:07.9	5:29/M
123	97	52	Matt Herrmann 	Hebron XC Club 	17:08.0	5:29/M
124	98	53	Ryan Moody 	Hebron XC Club 	17:09.1	5:30/M
125	99	74	Dylen Brammer 	Moore XC Club 	17:09.6	5:30/M
126	100	33	Christian Chacon 	Feast Harriers 	17:11.4	5:30/M
127	(< 5)	428	Todd Youngblood 	Una-Tx-Amari 	17:13.5	5:31/M
128	101	3	Henry Speer 	Brenham TC 	17:14.3	5:31/M
129	102	136	Michael Salinas 	Strake Jesuit TC 	17:14.6	5:31/M
130	103	4	Sean Stevens 	Brenham TC 	17:15.3	5:32/M
131	104	12	Andrew Knipp 	Carroll XC Club 	17:17.7	5:32/M
132	105	45	Robert Zeller 	Flower Mound 	17:18.8	5:33/M
133	106	44	Jonathan Wyatt 	Flower Mound 	17:19.8	5:33/M
134	107	165	Daniel Belcik 	Vista Ridge RC 	17:20.2	5:33/M
135	108	310	Christian Lebeau 	Bay Area XC Club 	17:21.1	5:34/M
136	109	48	Brian Cash 	Hebron XC Club 	17:21.6	5:34/M
137	110	128	Henry Li 	Seven Lakes 	17:22.0	5:34/M
138	111	14	Ahmed Toure 	Carroll XC Club 	17:22.5	5:34/M
139	112	112	Jordan Falls 	Rogers XC Club 	17:23.4	5:34/M
140	113	51	Ryan Freeland 	Hebron XC Club 	17:23.5	5:34/M
141	114	114	Anthony Melia 	Rogers XC Club 	17:23.6	5:34/M
142	(< 5)	434	Edward Garza 	Una-Tx-Houst 	17:25.2	5:35/M
143	115	100	Winston Hurst 	Plano West RC 	17:25.7	5:35/M
144	116	121	Kevin Johns 	Saint Michae 	17:26.9	5:35/M
145	117	96	Chris Buxton 	Plano West RC 	17:27.8	5:36/M
146	118	90	Cory Bernhard 	Park 	17:31.6	5:37/M
147	119	312	Nick Wendes 	Bay Area XC Club 	17:33.0	5:38/M
148	(< 5)	157	Anthony Groom 	Una-Tx-Colle 	17:34.4	5:38/M
149	120	311	Franklin Stagg 	Bay Area XC Club 	17:35.9	5:38/M
150	121	309	Andrew Goldstein 	Bay Area XC Club 	17:38.3	5:39/M
151	122	98	Brandon Douglas 	Plano West RC 	17:39.0	5:39/M
152	123	115	Ben Peterson 	Rogers XC Club 	17:44.3	5:41/M
153	124	95	Micheal Janousek 	Park 	17:44.4	5:41/M
154	125	32	Daniel Chacko 	Feast Harriers 	17:44.8	5:41/M
155	126	325	Fransico Pequeno 	Cypress Falls RC 	17:45.1	5:41/M
156	127	170	Daniel Wedell 	Vista Ridge RC 	17:45.7	5:41/M
157	128	2	Ryan Gaskamp 	Brenham TC 	17:46.6	5:42/M
158	129	40	Jacob Milles 	Flower Mound 	17:48.1	5:42/M
159	130	122	Jon Mercado 	Saint Michae 	17:52.9	5:44/M
160	131	313	Kyle Whitted 	Bay Area XC Club 	17:53.3	5:44/M
161	132	5	Nathaniel Taylor 	Brenham TC 	17:57.6	5:45/M
162	133	327	Coby Williams 	Cypress Falls RC 	17:59.3	5:46/M
163	134	168	Shane Sloan 	Vista Ridge RC 	17:59.8	5:46/M
164	135	18	Bobby McIllece 	Cedar Park CC 	18:00.9	5:46/M
165	136	50	Daniel Clark 	Hebron XC Club 	18:03.1	5:47/M
166	137	118	Augie Alcala 	Saint Michae 	18:04.8	5:47/M
167	138	37	Jonathan Tankersley 	Feast Harriers 	18:06.3	5:48/M
168	139	398	Henry Wildenborg 	Rogers XC Club 	18:09.1	5:49/M
169	140	23	Pedro Desouza 	Cinco Ranch TC 	18:09.9	5:49/M
170	141	323	David Muskiet 	Cypress Falls RC 	18:26.5	5:54/M
171	142	321	Julio Infante 	Cypress Falls RC 	18:31.0	5:56/M
172	143	119	Matt Cullers 	Saint Michae 	18:36.3	5:58/M
173	144	94	Josh Hughes 	Park 	18:37.5	5:58/M
174	145	326	Shaun Vanderwalt 	Cypress Falls RC 	18:40.6	5:59/M
175	(< 5)	30	Edgar Diaz 	Edcouch Elsa 	18:43.3	6:00/M
176	146	6	John Vierus 	Brenham TC 	18:43.8	6:00/M
177	147	322	Brennym Kaelin 	Cypress Falls RC 	18:54.2	6:03/M
178	148	324	Ben O'Neil 	Cypress Falls RC 	19:21.9	6:12/M
179	(< 5)	435	Brennym Kaelin 	Una-Tx-Houst 	19:57.8	6:24/M
180	149	75	Kurtis McDonald 	Moore XC Club 	20:17.7	6:30/M


Team - The Woodlands TC				Finish Position - 1_				
Team Score (places): 71			Team Score (times): 1:18:28.90			Ave Time:02:28.58		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	142	Reed Connor 		1	1	14:56.8	14:56.8	00:00.0
2	140	Drew Butler 		7	8	15:25.9	30:22.6	00:29.1
3	143	Landon Milhorn 		10	18	15:45.2	46:07.8	00:48.5
4	145	Tommy Sanderson 		21	39	15:59.0	02:06.9	01:02.3
5	141	Nathan Carbajal 		32	71	16:22.1	18:28.9	01:25.3
6	139	Tyler Bradley 		33	104	16:22.1	34:51.0	01:25.3
7	144	Ross Moulder 		49	153	16:34.4	51:25.4	01:37.7
								
Team - Cedar Park CC				Finish Position - 2				
Team Score (places): 98			Team Score (times): 1:19:39.95			Ave Time:02:30.80		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	21	Parker Stinson 		6	6	15:24.2	15:24.2	00:00.0
2	19	Jay McIllece 		12	18	15:50.9	31:15.1	00:26.7
3	20	Sean O'Neil 		24	42	16:00.9	47:16.0	00:36.7
4	15	Chris Galvin 		27	69	16:10.6	03:26.6	00:46.4
5	278	Austin Geerts 		29	98	16:13.3	19:39.9	00:49.1
6	17	Austin Krohn 		55	153	16:40.7	36:20.7	01:16.5
7	18	Bobby McIllece 		130	283	18:00.9	54:21.6	02:36.7
								
Team - RC Boerne				Finish Position - 3				
Team Score (places): 106			Team Score (times): 1:20:08.30			Ave Time:02:24.17		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	106	Ethan Doherty 		11	11	15:47.6	15:47.6	00:00.0
2	108	Colby McCune 		16	27	15:56.5	31:44.1	00:08.9
3	103	Travis Barclay 		17	44	15:56.8	47:40.9	00:09.3
4	104	Nathan Christianson 		18	62	15:57.1	03:38.0	00:09.6
5	109	Ryan Miller 		44	106	16:30.3	20:08.3	00:42.8
6	105	Moses Luevano 		66	172	16:50.6	36:58.9	01:03.0
7	107	Will Mack 		74	246	16:55.3	53:54.2	01:07.8
								
Team - Panther TC				Finish Position - 4				
Team Score (places): 135			Team Score (times): 1:20:28.40			Ave Time:02:24.57		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	83	Ryan Dohner 		8	8	15:27.0	15:27.0	00:00.0
2	88	Cody Widener 		15	23	15:55.9	31:22.8	00:28.9
3	85	Nathaniel Jones 		25	48	16:03.8	47:26.6	00:36.8
4	86	William Nation 		35	83	16:22.9	03:49.4	00:55.9
5	87	Otoniel Valdez 		52	135	16:39.0	20:28.4	01:12.1
6	82	Vasiles Botusan 		62	197	16:47.9	37:16.3	01:20.9
7	84	Jonathan Jones 		75	272	16:55.5	54:11.8	01:28.5
								
Team - Marcus				Finish Position - 5				
Team Score (places): 168			Team Score (times): 1:20:57.55			Ave Time:02:25.15		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	58	Craig Lutz 		3	3	15:12.4	15:12.4	00:00.0
2	59	Brad Mazur 		23	26	16:00.4	31:12.8	00:47.9
3	55	Sean Canavin 		36	62	16:23.7	47:36.6	01:11.3
4	61	Brett Rains 		50	112	16:37.9	04:14.4	01:25.4
5	60	Matt Mazur 		56	168	16:43.1	20:57.5	01:30.6
6	56	Jackson Ely 		59	227	16:45.7	37:43.2	01:33.2
7	57	Stephen Klimek 		82	309	16:58.5	54:41.7	01:46.1
								
Team - Carroll XC Club				Finish Position - 6				
Team Score (places): 186			Team Score (times): 1:20:48.95			Ave Time:02:24.98		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	8	Chris Brown 		2	2	15:08.0	15:08.0	00:00.0
2	13	Neal Smith 		9	11	15:31.1	30:39.1	00:23.0
3	9	Jordan Chavez 		34	45	16:22.9	47:02.0	01:14.8
4	10	Joe Denny 		64	109	16:50.4	03:52.4	01:42.4
5	11	Evan Garner 		77	186	16:56.5	20:48.9	01:48.5
6	12	Andrew Knipp 		99	285	17:17.7	38:06.6	02:09.6
7	14	Ahmed Toure 		106	391	17:22.5	55:29.1	02:14.4
								
Team - Seven Lakes				Finish Position - 7				
Team Score (places): 221			Team Score (times): 1:21:49.90			Ave Time:02:27.00		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	130	Chase Rathke 		5	5	15:23.9	15:23.9	00:00.0
2	125	Christopher Jessett 		14	19	15:55.6	31:19.4	00:31.8
3	127	Alexander Leroux 		60	79	16:46.1	48:05.6	01:22.3
4	126	Andrew Kogut 		61	140	16:46.5	04:52.0	01:22.7
5	131	Nathan Ricketts 		81	221	16:57.9	21:49.9	01:34.0
6	129	Alex Luna 		85	306	16:59.6	38:49.4	01:35.7
7	128	Henry Li 		105	411	17:22.0	56:11.4	01:58.1
								
Team - Cinco Ranch TC				Finish Position - 8				
Team Score (places): 256			Team Score (times): 1:23:04.80			Ave Time:02:30.10		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	22	Raul Cetina 		30	30	16:18.0	16:18.0	00:00.0
2	28	Ryan Weatherly 		37	67	16:24.6	32:42.6	00:06.6
3	27	George Stredny 		48	115	16:34.3	49:16.9	00:16.3
4	26	Thomas Saintjohn 		68	183	16:53.1	06:10.0	00:35.1
5	24	Austin Glova 		73	256	16:54.8	23:04.8	00:36.8
6	25	Ben Miller 		80	336	16:57.6	40:02.4	00:39.5
7	23	Pedro Desouza 		135	471	18:09.9	58:12.3	01:51.9
								
Team - Strake Jesuit TC				Finish Position - 9				
Team Score (places): 272			Team Score (times): 1:23:06.70			Ave Time:02:30.13		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	138	James Webb 		22	22	15:59.6	15:59.6	00:00.0
2	134	Weston Novelli 		40	62	16:27.2	32:26.7	00:27.5
3	137	Chris Schiller 		69	131	16:53.2	49:19.9	00:53.6
4	133	Nick Gibson 		70	201	16:53.2	06:13.1	00:53.6
5	135	Doug Patson 		71	272	16:53.5	23:06.7	00:53.9
6	132	James Collins 		84	356	16:59.0	40:05.7	00:59.4
7	136	Michael Salinas 		97	453	17:14.6	57:20.4	01:15.1
								
Team - Feast Harriers				Finish Position - 10				
Team Score (places): 301			Team Score (times): 1:23:33.90			Ave Time:02:30.68		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	36	Howard Gill 		28	28	16:13.3	16:13.3	00:00.0
2	38	Stephen Tankersley 		45	73	16:31.6	32:44.9	00:18.3
3	35	Christopher Gill 		54	127	16:40.2	49:25.1	00:26.9
4	34	Stephen Dunn 		79	206	16:57.4	06:22.5	00:44.1
5	33	Christian Chacon 		95	301	17:11.4	23:33.9	00:58.1
6	32	Daniel Chacko 		120	421	17:44.8	41:18.7	01:31.6
7	37	Jonathan Tankersley 		133	554	18:06.3	59:25.1	01:53.0
								
Team - Moore XC Club				Finish Position - 11				
Team Score (places): 303			Team Score (times): 1:23:39.00			Ave Time:02:30.78		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	76	Brian Pickens 		41	41	16:27.6	16:27.6	00:00.0
2	78	Josh Ramirez 		43	84	16:29.8	32:57.4	00:02.3
3	80	Fred Titera 		58	142	16:45.0	49:42.3	00:17.4
4	79	Tim Saidi 		72	214	16:54.4	06:36.7	00:26.8
5	77	Eric Ramirez 		89	303	17:02.3	23:39.0	00:34.7
6	74	Dylen Brammer 		94	397	17:09.6	40:48.6	00:42.1
7	75	Kurtis McDonald 		144	541	20:17.7	01:06.3	03:50.1
								
Team - Vista Ridge RC				Finish Position - 12				
Team Score (places): 306			Team Score (times): 1:22:50.85			Ave Time:02:29.02		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	166	Zachary Ornelas 		4	4	15:16.5	15:16.5	00:00.0
2	171	Justin Weise 		26	30	16:07.3	31:23.7	00:50.8
3	167	Aurelio Silva 		83	113	16:59.0	48:22.8	01:42.5
4	169	Adam Waldum 		91	204	17:07.9	05:30.6	01:51.4
5	165	Daniel Belcik 		102	306	17:20.2	22:50.8	02:03.8
6	170	Daniel Wedell 		122	428	17:45.7	40:36.6	02:29.3
7	168	Shane Sloan 		129	557	17:59.8	58:36.4	02:43.4
								
Team - Flower Mound				Finish Position - 13				
Team Score (places): 329			Team Score (times): 1:23:47.15			Ave Time:02:30.94		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	39	Connor Adams 		19	19	15:57.5	15:57.5	00:00.0
2	41	Curtis Patton 		42	61	16:29.6	32:27.0	00:32.1
3	43	Mike Winkeljohn 		78	139	16:57.1	49:24.1	00:59.7
4	42	Jordan Sinclair 		90	229	17:04.3	06:28.3	01:06.8
5	45	Robert Zeller 		100	329	17:18.8	23:47.2	01:21.4
6	44	Jonathan Wyatt 		101	430	17:19.8	41:07.0	01:22.3
7	40	Jacob Milles 		124	554	17:48.1	58:55.0	01:50.6
								
Team - Plano West RC				Finish Position - 14				
Team Score (places): 347			Team Score (times): 1:24:16.30			Ave Time:02:32.33		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	276	Connor Doyle 		39	39	16:25.4	16:25.4	00:00.0
2	101	Matt Miller 		53	92	16:39.2	33:04.6	00:13.8
3	102	Sam Tillery 		57	149	16:44.0	49:48.6	00:18.6
4	97	Kevin Clapp 		88	237	17:02.0	06:50.6	00:36.6
5	100	Winston Hurst 		110	347	17:25.7	24:16.3	01:00.3
6	96	Chris Buxton 		112	459	17:27.8	41:44.1	01:02.4
7	98	Brandon Douglas 		117	576	17:39.0	59:23.0	01:13.6
								
Team - Saint Michae				Finish Position - 15				
Team Score (places): 381			Team Score (times): 1:24:57.90			Ave Time:02:33.16		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	120	Dennis Hodapp 		13	13	15:55.5	15:55.5	00:00.0
2	124	Sean Welleck 		65	78	16:50.5	32:46.0	00:55.0
3	123	Elliott Petterson 		67	145	16:52.0	49:38.0	00:56.4
4	121	Kevin Johns 		111	256	17:26.9	07:04.9	01:31.4
5	122	Jon Mercado 		125	381	17:52.9	24:57.9	01:57.4
6	118	Augie Alcala 		132	513	18:04.8	43:02.7	02:09.2
7	119	Matt Cullers 		138	651	18:36.3	01:39.1	02:40.8
								
Team - Park				Finish Position - 16				
Team Score (places): 384			Team Score (times): 1:24:46.75			Ave Time:02:32.93		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	92	Cody Foster 		20	20	15:57.8	15:57.8	00:00.0
2	93	Brian Gohlke 		46	66	16:32.3	32:30.1	00:34.5
3	91	Josh Fagnant 		86	152	17:00.6	49:30.8	01:02.8
4	90	Cory Bernhard 		113	265	17:31.6	07:02.3	01:33.8
5	95	Micheal Janousek 		119	384	17:44.4	24:46.7	01:46.6
6	94	Josh Hughes 		139	523	18:37.5	43:24.3	02:39.7
								
Team - Brenham TC				Finish Position - 17				
Team Score (places): 395			Team Score (times): 1:25:08.30			Ave Time:02:34.17		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	1	Will Antkowiak 		31	31	16:18.4	16:18.4	00:00.0
2	7	David Wells 		47	78	16:33.7	32:52.0	00:15.2
3	3	Henry Speer 		96	174	17:14.3	50:06.4	00:55.9
4	4	Sean Stevens 		98	272	17:15.3	07:21.7	00:57.0
5	2	Ryan Gaskamp 		123	395	17:46.6	25:08.3	01:28.2
6	5	Nathaniel Taylor 		127	522	17:57.6	43:05.8	01:39.2
7	6	John Vierus 		141	663	18:43.8	01:49.7	02:25.5
								
Team - Hebron XC Club				Finish Position - 18				
Team Score (places): 403			Team Score (times): 1:25:04.90			Ave Time:02:34.10		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	47	Blake Baxter 		51	51	16:38.1	16:38.1	00:00.0
2	49	Corey Clark 		63	114	16:48.1	33:26.2	00:10.0
3	52	Matt Herrmann 		92	206	17:08.0	50:34.2	00:29.9
4	53	Ryan Moody 		93	299	17:09.1	07:43.3	00:31.0
5	48	Brian Cash 		104	403	17:21.6	25:04.9	00:43.5
6	51	Ryan Freeland 		108	511	17:23.5	42:28.4	00:45.4
7	50	Daniel Clark 		131	642	18:03.1	00:31.6	01:25.1
								
Team - Rogers XC Club				Finish Position - 19				
Team Score (places): 448			Team Score (times): 1:25:52.20			Ave Time:02:35.04		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	111	Cameron Efurd 		38	38	16:25.3	16:25.3	00:00.0
2	116	Martin Resendiz 		76	114	16:55.7	33:21.0	00:30.5
3	112	Jordan Falls 		107	221	17:23.4	50:44.3	00:58.1
4	114	Anthony Melia 		109	330	17:23.6	08:07.9	00:58.3
5	115	Ben Peterson 		118	448	17:44.3	25:52.2	01:19.1
6	398	Henry Wildenborg 		134	582	18:09.1	44:01.3	01:43.9
								
Team - Bay Area XC Club				Finish Position - 20				
Team Score (places): 535			Team Score (times): 1:27:09.30			Ave Time:02:38.19		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	308	Beau Bennett 		87	87	17:01.0	17:01.0	00:00.0
2	310	Christian Lebeau 		103	190	17:21.1	34:22.1	00:20.1
3	312	Nick Wendes 		114	304	17:33.0	51:55.1	00:32.0
4	311	Franklin Stagg 		115	419	17:35.9	09:31.0	00:34.9
5	309	Andrew Goldstein 		116	535	17:38.3	27:09.3	00:37.3
6	313	Kyle Whitted 		126	661	17:53.3	45:02.6	00:52.3
								
Team - Cypress Falls RC				Finish Position - 21				
Team Score (places): 662			Team Score (times): 1:31:22.60			Ave Time:02:38.45		
	Bib No	Name		O'All Place	Cum Place	Time	Cum Time	Time Back
1	325	Fransico Pequeno 		121	121	17:45.1	17:45.1	00:00.0
